- 
			Portable multi Gas Detector
- 
			Portable Gas Detector Tunggal
- 
			Detektor Gas Pribadi
- 
			detektor gas tetap
- 
			Penganalisis Gas Buang
- 
			Stasiun Pemantauan Kualitas Udara
- 
			Alat Analisis Gas Buang
- 
			Penghitung Partikel Udara
- 
			Detektor Metana Laser
- 
			Penganalisis Syngas Inframerah Online
- 
			Detektor Gas Inframerah Jalur Terbuka
- 
			Alarm Gas Rumah Tangga
- 
			Monitor Kualitas Udara Dalam Ruangan
- 
			Pengontrol Deteksi Gas
- 
			Aksesoris Detektor Gas
- 
			Mesin Uji Integritas
- 
			Instrumen Kualitas Udara Tekanan dan Kemurnian
- 
			Sensor Detektor Gas
- 
                                 DoraHalo, saya sudah menggunakan peralatan di pabrik peleburan aluminium di Meksiko dan saya terkejut dengan fungsi perangkat laser perusahaan Anda. DoraHalo, saya sudah menggunakan peralatan di pabrik peleburan aluminium di Meksiko dan saya terkejut dengan fungsi perangkat laser perusahaan Anda.
- 
                                 SylviaAlat pendeteksi kebocoran gas yang bagus!!! Nilai tes akurasi tinggi :D SylviaAlat pendeteksi kebocoran gas yang bagus!!! Nilai tes akurasi tinggi :D
Zetron MS400 Portable N₂ Gas Detector Pumped Type with IP65, 3.7V Rechargeable Battery, Exia II CT4 Ga for Food Safety Detector
| Tempat asal | CINA | 
|---|---|
| Nama merek | Zetron | 
| Sertifikasi | CE | 
| Nomor model | MS400 | 
| Kuantitas min Order | 1 set | 
| Harga | USD 100-545/set- 879/set | 
| Kemasan rincian | 29*26*13.5cm, 2.5kg | 
| Waktu pengiriman | 1-10 hari kerja | 
| Syarat-syarat pembayaran | T/T, Western Union, MoneyGram, D/P, D/A, L/C | 
| Menyediakan kemampuan | 1000 SET / minggu | 
 
    Hubungi saya untuk sampel gratis dan kupon.
ada apa:0086 18588475571
Wechat wechat: 0086 18588475571
Skype: sales10@aixton.com
Jika Anda memiliki masalah, kami menyediakan bantuan online 24 jam.
x| Nama Produk | Detektor gas N2 | Gas | Contoh/LEL/CH4/O2/CO/H2S(opsional) | 
|---|---|---|---|
| Waktu respons | <30 detik | Tingkat perlindungan | IP65 | 
| Metode deteksi | Jenis pompa | Ukuran | 160 × 70 × 28 mm (P × L × T) | 
| Berat | Approx. Kira-kira 300g 300 gram | Lingkungan kerja | -20℃–+60℃ atau -40℃–+70℃; 10–95% kesehatan reproduksi | 
MS400 Portable N2 Detector
 
MS400 series portable gas detector is designed for rapid and accurate detection of multiple gas concentrations, along with environmental temperature and humidity measurement. When readings exceed preset limits, the device immediately triggers alarms. Featuring advanced circuit design and mature core algorithms, combined with a unique exterior, the MS400 holds multiple patents for software and appearance. It can detect 1–4 gases simultaneously, with freely switchable units, supporting over 500 types of gases. With unmatched versatility, performance, and value, the MS400’s water-resistant portable design is suitable for a wide range of applications.


- 
	High Accuracy & Fast Response: Electrochemical sensor, N₂ range 70–100%VOL, T90 ≤ 5s 
- 
	Reliable Alarms: Three-level audible, visual, and vibration alerts (95–105 dB) 
- 
	Durable & Portable: Compact, lightweight (300g), IP65 water-resistant design 
- 
	Long-Lasting Battery: 3.7V 4600mAh rechargeable battery for extended field use 
- 
	Data Storage & Analysis: Stores up to 100,000 records; exportable via PC software 
- 
	Certified & Safe: ISO, CE, FCC, ROHS, ATEX, CNEX, SIL3; Exia II CT4 Ga explosion-proof 
- 
	Flexible & Customizable: Optional multiple probes and unit switching for versatile applications 
- 
	Ideal for Food Safety: Rapid, accurate monitoring of N₂ and other gases in food processing environments 
| Specification | Details | 
|---|---|
| Detected Gas | N₂ (Food Safety) | 
| Detection Principle | Electrochemical Sensor | 
| Measurement Range | N₂: 70–100%VOL | 
| Resolution | 0.01%VOL | 
| Accuracy | ≤ ±3% F.S. | 
| Response Time | T90 ≤ 5s | 
| Detection Method | Pumped Type | 
| Battery | 4500mAh Rechargeable Lithium Battery | 
| Protection Level | IP65 | 
| Dimensions (L×W×H) | 160 × 70 × 28 mm | 
| Weight | Approx. 300g | 
| Working Environment | -20℃–+60℃ or -40℃–+70℃; 10–95% RH | 
| Explosion-Proof Grade | Exia II CT4 Ga | 
| Alarm Modes | LA, HA, STEL, TWA; Sound, Light, Vibration | 
| Data Storage | 100,000 records, exportable via PC software | 
| Certifications | ISO, CE, FCC, ROHS, ATEX, CNEX, SIL3 | 
| Warranty | 1 Year | 
MS400 is widely used for food safety testing, mobile gas analysis, and environmental monitoring. It can simultaneously monitor multiple gas concentrations and temperature/humidity to ensure safe operation and reliable data on-site.

 


 
                            
                         
                         
                         
                        
                     
                        